Violet Spring Garlic
It has a spicy taste on the palate and a mild aroma that combine perfectly with seafood. Although its conservation is short, it has an easy adaptation for cultivation. Its cultivation is of low complexity and high yield per hectare, which facilitates the popularity of this variety.
Size | Plus. |
Garlic head | Large, flat and regular, and white skin with purple stretch marks. |
Cloves | White color covered with pinkish skin. |
Number of cloves/garlic head | 10 -12 cloves. |
Aroma | With low allicin content. |
Taste | Moderate spicy. |
Containers | Sacks, boxes and trays. |
Subcontainers | Bulk and boxes. |
Córdoba and Manzanares area.
Purple Spring Garlic
It has a spicy taste on the palate and a mild aroma that combine perfectly with seafood. Although its conservation is short, it has an easy adaptation for cultivation. Its cultivation is of low complexity and high yield per hectare, which facilitates the popularity of this variety.
Size | Plus. |
Garlic head | Large, flat and regular, and white skin with purple stretch marks. |
Cloves | White color covered with pinkish skin. |
Number of cloves/garlic head | 10 -12 cloves. |
Aroma | With low allicin content. |
Taste | Moderate spicy. |
Containers | Sacks, boxes and trays. |
Subcontainers | Bulk and boxes. |
Córdoba and Manzanares area.
Planting calendar
Spain | Arg. | China | |
E | ● | ● | ● |
F | ● | ● | ● |
M | ● | ● | ● |
A | ● | ● | ● |
M | ● | ● | ● |
J | ● | ● | |
J | ● | ● | |
A | ● | ● | |
S | ● | ● | |
O | ● | ● | |
N | ● | ● | |
D | ● | ● | ● |
● Harvest ● Sowing/Seedtime ● Availability
Gauge table
Jumbo | 60 mm – 65 mm |
Extraflower | 55 mm – 60 mm |
Superflower | 50 mm – 55 mm |
Flower | 45 mm – 50 mm |
Elephant | 65 mm-+65 mm |
First | 37 mm + 45 mm |
Second | 37 mm |
Industrial | All sizes |